call +91-98314-98411
email info@yuvangtravels.com
the average distance chart with travel time amongst the major cities are given below. these might be affected depending upon season, weather condition and road condition.
distance chart: (kms)
NJP/IXB/ Siliguri | 0 | ||||||||
Gangtok | 120 | 0 | |||||||
Lachung | 238 | 117 | 0 | ||||||
Darjeeling | 87 | 115 | 232 | 0 | |||||
Kalimpong | 70 | 65 | 182 | 55 | 0 | ||||
Pelling | 121 | 125 | 242 | 125 | 98 | 0 | |||
Yuksom | 128 | 124 | 241 | 148 | 106 | 35 | 0 | ||
Ravangala | 135 | 67 | 184 | 107 | 78 | 51 | 59 | 0 | |
Phuentsholing | 142 | 256 | 380 | 233 | 184 | 279 | 314 | 257 | 0 |
NJP/IXB/ Siliguri | Gangtok | Lachung | Darjeeling | Kalimpong | Pelling | Yuksom | Ravangala | Phuentsholing |
distance chart: (hrs)
NJP/IXB/ Siliguri | 0.0 | ||||||||
Gangtok | 3.5 | 0.0 | |||||||
Lachung | 9.5 | 6.0 | 0.0 | ||||||
Darjeeling | 3.0 | 4.0 | 10.0 | 0.0 | |||||
Kalimpong | 2.5 | 2.5 | 8.5 | 2.0 | 0.0 | ||||
Pelling | 4.0 | 5.0 | 11.0 | 5.0 | 4.0 | 0.0 | |||
Yuksom | 4.5 | 5.5 | 11.0 | 5.0 | 4.5 | 1.5 | 0.0 | ||
Ravangala | 4.5 | 3.0 | 9.0 | 4.0 | 4.0 | 2.0 | 2.5 | 0.0 | |
Phuentsholing | 4.0 | 6.0 | 9.0 | 5.0 | 4.5 | 7.0 | 7.5 | 6.0 | 0.0 |
NJP/IXB/ Siliguri | Gangtok | Lachung | Darjeeling | Kalimpong | Pelling | Yuksom | Ravangala | Phuentsholing |
Yuvang Travels LLP,
1st floor, Vaishali, 18/A, Mayfair Road,
Kolkata - 700019,
Mobile - +91-98314-98411,
Landline - +91-33-46027363/64,
Email - info@yuvangtravels.com