call +91-98314-98411
email info@yuvangtravels.com
it is to be noted that average temperatures are recorded from valley floors. there can be considerable divergences from the recorded figures depending upon elevation.
average temperature chart | |||
in celsius | kathmandu | pokhara | chitwan |
months | temp | temp | temp |
january | 10.50 | 14.00 | 15.50 |
february | 12.00 | 14.50 | 17.00 |
march | 16.50 | 19.00 | 22.50 |
april | 20.50 | 23.00 | 26.50 |
may | 23.00 | 24.50 | 27.50 |
june | 25.00 | 25.00 | 29.00 |
july | 25.50 | 25.50 | 28.50 |
august | 24.50 | 25.50 | 28.50 |
september | 23.00 | 24.50 | 27.00 |
october | 19.00 | 22.50 | 24.50 |
november | 13.50 | 17.00 | 20.50 |
december | 11.00 | 14.00 | 16.00 |
Yuvang Travels LLP,
1st floor, Vaishali, 18/A, Mayfair Road,
Kolkata - 700019,
Mobile - +91-98314-98411,
Landline - +91-33-46027363/64,
Email - info@yuvangtravels.com