call +91-98314-98411
email info@yuvangtravels.com
distance chart
Guwahati | Dibrugarh | Nameri | Tezpur | Dirang | Bomdila | Bhalukpong | Itanagar | Ziro | Darporijo | Pasighat | Tawang | Tezu | Aalo | Roing | Miao | |
Guwahati | 0 | |||||||||||||||
Dibrugarh | 442 | 0 | ||||||||||||||
Nameri | 217 | 325 | 0 | |||||||||||||
Tezpur | 181 | 324 | 37 | 0 | ||||||||||||
Dirang | 199 | 486 | 150 | 199 | 0 | |||||||||||
Bomdila | 263 | 441 | 105 | 154 | 37 | 0 | ||||||||||
Bhalukpong | 239 | 345 | 10 | 58 | 134 | 97 | 0 | |||||||||
Itanagar | 327 | 188 | 167 | 154 | 308 | 271 | 175 | 0 | ||||||||
Ziro | 445 | 238 | 284 | 271 | 426 | 389 | 292 | 110 | 0 | |||||||
Darporijo | 611 | 270 | 438 | 440 | 592 | 556.00 | 459 | 276 | 167 | 0 | ||||||
Pasighat | 568 | 149 | 398 | 400 | 552 | 516 | 420 | 263 | 315 | 259 | 0 | |||||
Tawang | 438 | 617 | 300 | 330 | 139 | 175 | 272 | 447 | 563 | 730 | 692 | 0 | ||||
Tezu | 610 | 174 | 492 | 468 | 647 | 610 | 513 | 356 | 406 | 419 | 169 | 786 | 0 | |||
Aalo | 669 | 251 | 500 | 500 | 655 | 618 | 522 | 236 | 414 | 160 | 101 | 795 | 261 | 0 | ||
Roing | 589 | 152 | 470 | 447 | 625 | 587 | 492 | 335 | 383 | 357 | 108 | 765 | 62 | 200 | 0 | |
Miao | 605 | 158 | 487 | 422 | 641 | 604 | 508 | 351 | 400 | 433 | 260 | 781 | 121 | 352 | 152 | 0 |
time chart (hrs)
Guwahati | Dibrugarh | Nameri | Tezpur | Dirang | Bomdila | Bhalukpong | Itanagar | Ziro | Darporijo | Pasighat | Tawang | Tezu | Aalo | Roing | Miao | |
Guwahati | 0.00 | |||||||||||||||
Dibrugarh | 10.00 | 0.00 | ||||||||||||||
Nameri | 4.50 | 7.50 | 0.00 | |||||||||||||
Tezpur | 3.50 | 7.50 | 1.00 | 0.00 | ||||||||||||
Dirang | 6.50 | 12.00 | 4.50 | 5.50 | 0.00 | |||||||||||
Bomdila | 7.50 | 11.00 | 3.50 | 4.00 | 1.00 | 0.00 | ||||||||||
Bhalukpong | 5.00 | 8.00 | 0.50 | 1.50 | 4.00 | 3.00 | 0.00 | |||||||||
Itanagar | 7.50 | 4.50 | 4.00 | 4.00 | 8.00 | 7.00 | 4.00 | 0.00 | ||||||||
Ziro | 12.00 | 7.00 | 8.00 | 8.00 | 12.00 | 11.00 | 8.00 | 4.50 | 0.00 | |||||||
Darporijo | 20.00 | 11.00 | 16.00 | 16.00 | 20.00 | 19.00 | 16.00 | 12.50 | 8.50 | 0.00 | ||||||
Pasighat | 12.00 | 3.00 | 9.00 | 8.50 | 12.50 | 11.50 | 9.00 | 6.00 | 8.00 | 11.00 | 0.00 | |||||
Tawang | 13.00 | 16.50 | 9.50 | 10.00 | 4.50 | 5.50 | 9.00 | 12.70 | 17.00 | 24.00 | 17.50 | 0.00 | ||||
Tezu | 13.50 | 4.00 | 11.00 | 10.50 | 15.00 | 14.00 | 11.00 | 8.00 | 10.50 | 13.50 | 3.50 | 19.00 | 0.00 | |||
Aalo | 15.50 | 6.50 | 12.00 | 12.00 | 16.00 | 15.00 | 12.50 | 7.00 | 11.50 | 8.00 | 3.50 | 20.00 | 6.50 | 0.00 | ||
Roing | 13.00 | 3.50 | 10.50 | 7.00 | 15.50 | 13.50 | 10.50 | 7.50 | 10.00 | 12.50 | 2.50 | 19.00 | 1.00 | 5.00 | 0.00 | |
Miao | 13.50 | 4.00 | 11.00 | 10.50 | 15.00 | 14.00 | 11.00 | 8.00 | 10.50 | 14.00 | 5.00 | 19.00 | 2.50 | 8.00 | 3.00 | 0.00 |
Yuvang Travels LLP,
1st floor, Vaishali, 18/A, Mayfair Road,
Kolkata - 700019,
Mobile - +91-98314-98411,
Landline - +91-33-46027363/64,
Email - info@yuvangtravels.com