call +91-98314-98411
email info@yuvangtravels.com
it is to be noted that average temperatures are recorded from valley floors. there can be considerable divergences from the recorded figures depending upon elevation.
month | celsius | Paro | thimphu | punakha | trongsa | bumthang | mongar | trashigang |
january | max | 9.4 | 12.3 | 17 | 13 | 10.8 | 15.5 | 20.4 |
min | -5.8 | -2.6 | 4.3 | -0.2 | -5.1 | 8.2 | 10.5 | |
february | max | 13 | 14.4 | 19 | 13.9 | 10 | 15.9 | 21.7 |
min | 1.5 | 0.6 | 7.8 | 0.4 | -1.4 | 8.3 | 11.5 | |
march | max | 14.5 | 16.4 | 22.8 | 16.7 | 16.2 | 20 | 24.8 |
min | 0.6 | 3.9 | 10.4 | 4.4 | 3.5 | 11.6 | 14.4 | |
april | max | 17.6 | 20 | 26.2 | 20.1 | 18.7 | 22.8 | 28.3 |
min | 4.6 | 7.1 | 12.9 | 6.6 | 3.9 | 14 | 17 | |
may | max | 23.5 | 22.5 | 29.1 | 21 | 21.3 | 25.1 | 30 |
min | 10.6 | 13.1 | 17.7 | 11.6 | 9.5 | 17.4 | 22.6 | |
june | max | 25.4 | 24.4 | 29.2 | 22.2 | 22.5 | 26.1 | 30.7 |
min | 14.1 | 15.2 | 20.1 | 13.6 | 13.5 | 19.5 | 22.6 | |
july | max | 26.8 | 25.9 | 30.4 | 25.3 | 24.1 | 27.1 | 31.5 |
min | 14.9 | 15.6 | 20.5 | 15.3 | 13.6 | 19.8 | 23.1 | |
august | max | 25.3 | 25 | 29.1 | 23.8 | 23 | 25.4 | 30.2 |
min | 14.7 | 15.8 | 20 | 15 | 13.7 | 19.6 | 22.7 | |
september | max | 23.4 | 23.1 | 27.5 | 22.6 | 21.6 | 24.7 | 30 |
min | 11.7 | 15 | 19.1 | 14.2 | 12.1 | 19.4 | 21.9 | |
october | max | 18.7 | 21.9 | 26.1 | 21.8 | 19.5 | 22.7 | 29.1 |
min | 7.4 | 10.4 | 14.7 | 11.7 | 5.9 | 15.8 | 17.7 | |
november | max | 13.9 | 17.9 | 22.6 | 19.8 | 16.1 | 19.9 | 26.1 |
min | 1.4 | 5 | 9.6 | 6.4 | -0.5 | 11.2 | 13.6 | |
december | max | 11.2 | 14.5 | 19.1 | 18.2 | 12.3 | 17.7 | 23 |
min | -1.7 | -1.1 | 6.3 | 2.5 | -2.3 | 9.5 | 11.6 |
Yuvang Travels LLP,
1st floor, Vaishali, 18/A, Mayfair Road,
Kolkata - 700019,
Mobile - +91-98314-98411,
Landline - +91-33-46027363/64,
Email - info@yuvangtravels.com