call +91-98314-98411
email info@yuvangtravels.com
formation | 21 january 1972 |
capital | shillong |
largest city | shillong |
districts | 11 |
high court | meghalaya high court |
area total | 22,429 sq kms |
population (2011 census) | 29,64,007 |
population density | 130/km sq |
official language | english |
state motto | satyameva jayate (truth alone triumphs) |
state mammal | clouded leopard |
state bird | hill myna |
state flower | lady’s slipper orchid |
state tree | gamhar |
Yuvang Travels LLP,
1st floor, Vaishali, 18/A, Mayfair Road,
Kolkata - 700019,
Mobile - +91-98314-98411,
Landline - +91-33-46027363/64,
Email - info@yuvangtravels.com