call +91-98314-98411
email info@yuvangtravels.com
distance chart in kms
Guwahati | Kaziranga | Shillong | Cherrapunji | Jowai | Tura | Mawlynnong | Dawki | Mawsynram | |
Guwahati | 0 | ||||||||
Kaziranga | 193 | 0 | |||||||
Shillong | 100 | 253 | 0 | ||||||
Cherrapunji | 148 | 302 | 54 | 0 | |||||
Jowai | 160 | 314 | 64 | 102 | 0 | ||||
Tura | 219 | 405 | 312 | 328 | 373 | 0 | |||
Mawlynnong | 172 | 326 | 78 | 81 | 91 | 351 | 0 | ||
Dawki | 175 | 330 | 82 | 85 | 56 | 355 | 35 | 0 | |
Mawsynram | 154 | 308 | 60 | 81 | 116 | 322 | 105 | 108 | 0 |
distance chart in time (hrs)
Guwahati | Kaziranga | Shillong | Cherrapunji | Jowai | Tura | Mawlynnong | Dawki | Mawsynram | |
Guwahati | 0.00 | ||||||||
Kaziranga | 4.00 | 0.00 | |||||||
Shillong | 3.00 | 5.00 | 0.00 | ||||||
Cherrapunji | 4.00 | 6.50 | 2.00 | 0.00 | |||||
Jowai | 4.00 | 6.50 | 2.00 | 3.00 | 0.00 | ||||
Tura | 5.00 | 8.50 | 7.00 | 8.00 | 8.50 | 0.00 | |||
Mawlynnong | 5.00 | 7.00 | 2.50 | 2.50 | 3.00 | 8.50 | 0.00 | ||
Dawki | 5.00 | 7.00 | 2.50 | 2.50 | 2.00 | 8.50 | 1.50 | 0.00 | |
Mawsynram | 4.50 | 7.00 | 2.00 | 3.00 | 3.50 | 8.00 | 3.50 | 3.50 | 0.00 |
Yuvang Travels LLP,
1st floor, Vaishali, 18/A, Mayfair Road,
Kolkata - 700019,
Mobile - +91-98314-98411,
Landline - +91-33-46027363/64,
Email - info@yuvangtravels.com