call +91-98314-98411
email info@yuvangtravels.com
the average distance with travel time amongst the major cities are given below. these are area driving which may be affected because of road conditions.
from | to | distance | travel time |
kathmandu | nagarkot | 30 kms | 1 hr 30 mins |
pokhara | 210 km | 6 hrs | |
chitwan national park | 186 km | 6 hrs | |
pokhara | kathmandu | 210 km | 6 hrs |
chitwan national park | 165 km | 5 hrs | |
nagarkot | 240 km | 7 hrs 30 mins | |
chitwan national park | kathmandu | 186 km | 6 hrs |
pokhara | 165 km | 5 hrs | |
nagarkot | 225 km | 7 hrs 30 mins | |
nagarkot | kathmandu | 30 kms | 1 hr 30 mins |
pokhara | 240 km | 7 hrs 30 mins | |
chitwan national park | 225 km | 7 hrs 30 mins |
Yuvang Travels LLP,
1st floor, Vaishali, 18/A, Mayfair Road,
Kolkata - 700019,
Mobile - +91-98314-98411,
Landline - +91-33-46027363/64,
Email - info@yuvangtravels.com